Idiphozithi Encane - Imali Yediphozithi - Ukuhoxiswa Okuncane - Imali Yokuhoxiswa ku-CoinEx

Idiphozithi Encane - Imali Yediphozithi - Ukuhoxiswa Okuncane - Imali Yokuhoxiswa ku-CoinEx


Idiphozithi Encane - Imali Yediphozithi - Ukuhoxiswa Okuncane - Imali Yokuhoxiswa

Uhlamvu lwemali Uhlobo lwe-Mainnet Idiphozithi Encane Ukuhoxiswa okuncane Imali Yediphozithi Imali Yokuhoxiswa
I-CET I-CSC 1 1 Mahhala 0.1
I-ERC20 580 580 Mahhala 290
I-USDT I-TRC20 1 1 Mahhala 1
I-BSC 1 1 Mahhala 1
I-ERC20 44 44 Mahhala 22
I-CSC 0.1 0.1 Mahhala 0.01
USDC I-ERC20 46 46 Mahhala 23
I-CSC 0.1 0.1 Mahhala 0.01
I-TRC20 1 1 Mahhala 1
I-BTC I-BTC 0.001 0.001 Mahhala 0.0001
BCH BCH 0.001 0.001 Mahhala Mahhala
I-ETH I-ETH 0.02 0.02 Mahhala 0.0031
1INCH I-ERC20 14 14 Mahhala 7
AAVE I-ERC20 0.61 0.61 Mahhala 0.31
I-ACM I-ACM 0.001 0.001 Mahhala 0.001
I-ADA I-ADA 1 50 Mahhala 0.5
AE AE 0.5 1 Mahhala 1
I-ALBT I-ERC20 38 38 Mahhala 19
ALGO ALGO 0.1 0.1 Mahhala 0.1
U-ALICE I-ERC20 3.2 3.2 Mahhala 1.6
I-ALPACA I-BSC 1 1 Mahhala 1
I-ALPHA I-ERC20 36 36 Mahhala 18
I-AMP I-ERC20 1900 1900 Mahhala 910
I-ANC I-ERC20 12 12 Mahhala 5.7
I-ANKR I-ERC20 410 410 Mahhala 210
INTUTHU I-ERC20 6.4 6.4 Mahhala 3.2
I-API3 I-ERC20 8.2 8.2 Mahhala 4.1
I-AR I-AR 0.1 0.1 Mahhala 0.05
I-ARDR I-ARDR 0.1 0.1 Mahhala 2
I-ARPA I-ERC20 560 560 Mahhala 280
I-ARRR I-ARRR 1 1 Mahhala 0.01
I-AST I-ERC20 130 130 Mahhala 63
I-ATA I-BSC 20 20 Mahhala 20
I-ATOM I-ATOM 0.001 0.001 Mahhala 0.01
INNDALI I-ERC20 1.5 1.5 Mahhala 0.74
UMSINDO I-ERC20 21 21 Mahhala 11
NGOKUZENZAKALELAYO I-BSC 0.0001 0.0001 Mahhala 0.0001
I-AVA I-BSC 0.5 0.5 Mahhala 0.5
I-AVAX I-AVAX 0.00001 0.00001 Mahhala Mahhala
I-AXS I-ERC20 0.61 0.61 Mahhala 0.31
AYA AYA 0.001 0.001 Mahhala 0.001
I-BADGER I-ERC20 7 7 Mahhala 3.5
BAKA I-BSC 0.2 0.2 Mahhala 0.2
BAL I-ERC20 1.7 1.7 Mahhala 0.83
BAN BAN 100 100 Mahhala Mahhala
IBHANDE IBHANDE 0.001 0.001 Mahhala 0.01
I-BAT I-ERC20 52 52 Mahhala 26
I-BCN I-BCN 1 1 Mahhala 0.1
BEAM BEAM 0.01 0.01 Mahhala 0.005
BEL I-ERC20 24 24 Mahhala 12
I-BIFI I-BSC 0.0005 0.0005 Mahhala 0.0005
I-BIT I-ERC20 31 31 Mahhala 16
BKK I-ERC20 300 300 Mahhala 150
I-BLZ I-ERC20 180 180 Mahhala 86
I-BNB I-BSC 0.01 0.01 Mahhala 0.005
I-BNT I-ERC20 11 11 Mahhala 5.3
IBOND I-ERC20 1.4 1.4 Mahhala 0.69
BOSON I-ERC20 35 35 Mahhala 18
I-BRG I-TRC20 5 5 Mahhala 5
I-BSV I-BSV 0.001 0.001 Mahhala 0.0005
I-BTM I-BTM 0.1 0.1 Mahhala 0.02
I-BTS I-BTS 1 1 Mahhala 2
I-BTT I-TRC10 360 360 Mahhala 180
UBUNNY I-BSC 0.05 0.05 Mahhala 0.05
BZZ I-ERC20 7 7 Mahhala 3.5
C98 I-BSC 1 1 Mahhala 1
IKHEKHE I-BSC 0.05 0.05 Mahhala 0.05
CEL I-ERC20 7.6 7.6 Mahhala 3.8
CELR I-ERC20 530 530 Mahhala 270
CFG I-ERC20 31 31 Mahhala 16
I-CFX I-CFX 0.1 0.1 Mahhala 0.01
I-CHESS I-BSC 0.2 0.2 Mahhala 0.2
I-CHI I-CHI 0.001 0.001 Mahhala 0.1
CHR I-ERC20 120 120 Mahhala 57
CHZ I-ERC20 130 130 Mahhala 64
I-CKB I-CKB 100 100 Mahhala 0.01
I-CLV I-CLV 1 5 Mahhala 0.001
I-ERC20 29 29 Mahhala 15
I-CMT I-CMT 1 1 Mahhala 2
I-COMBO I-ERC20 92 92 Mahhala 46
I-COMP I-ERC20 0.12 0.12 Mahhala 0.058
I-COS I-BSC 100 100 Mahhala 100
I-COTI I-BSC 50 50 Mahhala 25
ISEMBOZO I-ERC20 0.22 0.22 Mahhala 0.11
I-CQT I-ERC20 28 28 Mahhala 14
I-CREAM I-ERC20 0.29 0.29 Mahhala 0.15
I-CRO I-ERC20 250 250 Mahhala 130
I-CRU I-ERC20 1.1 1.1 Mahhala 0.54
I-CRV I-ERC20 17 17 Mahhala 8.3
I-CSPR I-CSPR 0.1 15 Mahhala 0.001
I-CTK I-BSC 1 1 Mahhala 1
I-CTSI I-ERC20 53 53 Mahhala 27
I-CTXC I-CTXC 0.1 0.1 Mahhala 0.01
I-CVC I-ERC20 74 74 Mahhala 37
I-CVP I-ERC20 31 31 Mahhala 16
I-DAC I-CSC 1 1 Mahhala 1
DASH DASH 0.01 0.01 Mahhala 0.01
I-DCR I-DCR 0.01 0.01 Mahhala 0.01
I-DDX I-ERC20 16 16 Mahhala 7.8
I-DENT I-ERC20 8000 8000 Mahhala 4000
I-DERO I-DERO 0.1 1 Mahhala 1
I-DGB I-DGB 0.1 0.1 Mahhala 0.001
I-DGTX I-ERC20 13000 13000 Mahhala 6500
I-DIA I-ERC20 19 19 Mahhala 9.5
I-DMD EOSIO 0.001 0.001 Mahhala 0.001
DODO I-ERC20 29 29 Mahhala 15
I-DOGE I-DOGE 10 10 Mahhala 4
I-DOT I-DOT 1 1 Mahhala 0.05
I-DPET I-BSC 0.2 0.2 Mahhala 0.2
I-DXD I-ERC20 0.085 0.085 Mahhala 0.043
I-DYDX I-ERC20 9.6 9.6 Mahhala 4.8
EDEN I-ERC20 6.9 6.9 Mahhala 3.5
I-EFI I-ERC20 53 53 Mahhala 27
EGLD EGLD 0.01 0.01 Mahhala 0.001
ELA ELA 0.1 0.1 Mahhala 0.005
I-EMC I-EMC 0.1 0.1 Mahhala 0.1
ENJ I-ERC20 24 24 Mahhala 12
EOS EOSIO 0.1 0.1 Mahhala 0.1
I-EOSC I-EOSC 0.5 1 Mahhala 1
EPS I-BSC 0.5 0.5 Mahhala 0.5
ERG ERG 0.001 0.001 Mahhala 0.1
I-ERN I-ERC20 2.9 2.9 Mahhala 1.5
ETC ETC 0.001 0.001 Mahhala 0.01
I-ETN I-ETN 100 300 Mahhala 1
IFAM I-ERC20 0.2 0.2 Mahhala 0.097
FCH FCH 0.1 10 Mahhala 0.01
FDOGE I-CSC 100000 100000 Mahhala 100000
I-FET I-ERC20 47 47 Mahhala 24
I-FIDA I-SOL 0.1 0.1 Mahhala 0.001
FIL FIL 0.01 0.01 Mahhala 0.05
I-FIRO I-FIRO 0.001 0.001 Mahhala 0.01
GEZA GEZA 0.01 0.01 Mahhala 0.01
I-FLUX I-FLUX 1 1 Mahhala 0.01
OKUPHAMBILI I-ERC20 3 3 Mahhala 1.5
PHAMBILI I-BSC 1 1 Mahhala 1
I-FTM I-FTM 0.1 3 Mahhala 0.01
I-ERC20 34 34 Mahhala 17
I-FTT I-ERC20 0.56 0.56 Mahhala 0.28
I-FXS I-ERC20 24 24 Mahhala 12
I-FXT I-CSC 1 1 Mahhala 1
GALA I-ERC20 620 620 Mahhala 310
IGAS IGAS 1 1 Mahhala 1
GEN I-ERC20 480 480 Mahhala 240
I-GHST I-ERC20 78 78 Mahhala 39
I-GLM I-ERC20 71 71 Mahhala 36
GNO I-ERC20 0.16 0.16 Mahhala 0.076
I-GRIN I-GRIN 0.1 1 Mahhala 0.1
GRT I-ERC20 44 44 Mahhala 22
I-GTC I-ERC20 4.7 4.7 Mahhala 2.4
KANZIMA I-BSC 1 1 Mahhala 1
HBAR HBAR 0.2 0.2 Mahhala 0.2
I-HC I-HC 0.001 0.001 Mahhala 0.01
I-HEGIC I-ERC20 190 190 Mahhala 95
I-HIVE I-HIVE 0.1 10 Mahhala Mahhala
I-HMT I-ERC20 52 52 Mahhala 26
HNS HNS 0.1 0.5 Mahhala 0.1
HNT HNT 0.1 1 Mahhala 0.1
I-HOPR I-ERC20 400 400 Mahhala 200
OKUSHISAYO I-ERC20 4200 4200 Mahhala 2100
HT I-HECO 0.01 0.01 Mahhala 0.002
HTR HTR 0.1 1 Mahhala 0.01
IHYDRO I-BSC 50 50 Mahhala 50
I-ERC20 1100 1100 Mahhala 550
I-ICP I-ICP 0.001 0.001 Mahhala 0.0002
I-ICX I-ICX 0.04 0.04 Mahhala 0.02
I-IFT I-CSC 0.1 0.1 Mahhala 0.1
I-ERC20 8300 8300 Mahhala 4200
ILV I-ERC20 0.11 0.11 Mahhala 0.054
INJ I-ERC20 3.4 3.4 Mahhala 1.7
INST I-ERC20 8.4 8.4 Mahhala 4.2
IOST IOST 0.1 0.1 Mahhala 1
IOTA IOTA 0.1 0.1 Mahhala 0.001
I-IOTX I-IOTX 1 50 Mahhala 0.1
I-IQ EOSIO 1 1 Mahhala 1
I-IRIS I-IRIS 0.001 0.001 Mahhala 1
JGN I-BSC 1 1 Mahhala 1
I-JRT I-ERC20 790 790 Mahhala 400
I-JST I-TRC20 20 20 Mahhala 20
JULD I-BSC 10 10 Mahhala 10
KAI KAI 1 100 Mahhala 0.1
KAN I-ERC20 11000 11000 Mahhala 5100
KAVA KAVA 0.001 0.001 Mahhala 0.00006
KDA KDA 0.2 0.2 Mahhala 0.1
GCINA I-ERC20 110 110 Mahhala 51
KIN I-SOL 1000 1000 Mahhala 50
KLAY KLAY 0.1 5 Mahhala 0.002
I-KLV I-TRC20 20 20 Mahhala 20
I-KMD I-KMD 0.01 0.01 Mahhala 0.0002
I-KNC I-ERC20 25 25 Mahhala 13
I-KP3R I-ERC20 0.096 0.096 Mahhala 0.048
I-KSM I-KSM 0.1 0.1 Mahhala 0.01
I-KTON I-ERC20 0.83 0.83 Mahhala 0.42
KUN I-ERC20 69 69 Mahhala 35
INYAMA YEMVU I-ERC20 2700 2700 Mahhala 1400
LAT LAT 0.1 0.1 Mahhala 0.001
I-LBC I-LBC 0.1 0.1 Mahhala 0.01
LC EOSIO 0.1 10 Mahhala 0.1
I-LDO I-ERC20 23 23 Mahhala 12
LINK I-ERC20 1.5 1.5 Mahhala 0.73
LIT I-BSC 0.1 0.1 Mahhala 0.1
I-LON I-ERC20 19 19 Mahhala 9.2
I-LOOM I-ERC20 440 440 Mahhala 220
I-LPT I-ERC20 2.1 2.1 Mahhala 1.1
I-LQTY I-ERC20 6.7 6.7 Mahhala 3.4
I-LRC I-ERC20 81 81 Mahhala 41
I-LSK I-LSK 2 2 Mahhala 0.1
I-LTC I-LTC 0.001 0.001 Mahhala 0.001
LUNA LUNA 0.001 0.001 Mahhala 0.1
UMANA I-ERC20 52 52 Mahhala 26
MASIKI I-ERC20 3.2 3.2 Mahhala 1.6
MATIC MATIC 0.1 10 Mahhala 0.01
I-ERC20 30 30 Mahhala 15
I-MBOX I-BSC 0.5 0.5 Mahhala 0.5
MDX I-HECO 0.1 0.1 Mahhala 0.1
I-MEME I-ERC20 0.074 0.074 Mahhala 0.037
MINA MINA 0.002 0.1 Mahhala 0.02
I-MIR I-ERC20 11 11 Mahhala 5.5
I-MKR I-ERC20 0.014 0.014 Mahhala 0.0068
I-MLN I-ERC20 0.36 0.36 Mahhala 0.18
UMONA UMONA 0.01 0.001 Mahhala 0.01
I-MTL I-ERC20 11 11 Mahhala 5.4
NANO NANO 0.01 0.01 Mahhala Mahhala
I-NBS I-NBS 1 1 Mahhala 1
EDUZE EDUZE 0.1 0.1 Mahhala 0.02
I-NEO I-NEO 1 1 Mahhala Mahhala
I-NEXO I-ERC20 26 26 Mahhala 13
NKN I-ERC20 110 110 Mahhala 51
I-NMC I-NMC 0.001 0.001 Mahhala 0.01
I-NMR I-ERC20 0.91 0.91 Mahhala 0.46
I-NNB I-ERC20 52000 52000 Mahhala 26000
I-NRG I-NRG 0.001 0.001 Mahhala 0.1
NU I-ERC20 120 120 Mahhala 59
NULS NULS 0.001 10 Mahhala 0.002
O3 I-ERC20 26 26 Mahhala 13
OCEAN I-ERC20 88 88 Mahhala 44
OGN I-ERC20 45 45 Mahhala 23
OKB I-ERC20 3 3 Mahhala 1.5
OLT OLT 1 1 Mahhala 0.1
OMG I-ERC20 4.2 4.2 Mahhala 2.1
ABANYE I-CSC 0.1 0.1 Mahhala 0.001
I-ERC20 45 45 Mahhala 23
ONG ONG 1 1 Mahhala 0.1
ONT ONT 1 1 Mahhala 0.1
OOE I-BSC 5 5 Mahhala 5
ORN I-ERC20 3.8 3.8 Mahhala 1.9
IZINkabi IZINkabi 0.1 0.1 Mahhala 0.3
OXT I-ERC20 110 110 Mahhala 53
I-PERP I-ERC20 2.7 2.7 Mahhala 1.4
I-PGN I-PGN 0.001 0.001 Mahhala 0.01
I-PHNX I-ERC20 660 660 Mahhala 330
PHX I-ERC20 510 510 Mahhala 260
I-PIVX I-PIVX 0.01 0.01 Mahhala 0.01
I-PLA I-ERC20 44 44 Mahhala 22
I-PMON I-ERC20 2.6 2.6 Mahhala 1.3
I-PNK I-ERC20 700 700 Mahhala 350
I-POLS I-ERC20 24 24 Mahhala 12
IPOLY I-ERC20 51 51 Mahhala 26
I-POND I-ERC20 380 380 Mahhala 190
I-POWR I-ERC20 94 94 Mahhala 47
PRE I-ERC20 230 230 Mahhala 120
PROPS I-ERC20 4200 4200 Mahhala 2100
I-PUNDIX I-ERC20 29 29 Mahhala 15
I-QNT I-ERC20 0.11 0.11 Mahhala 0.055
I-QRDO I-ERC20 30 30 Mahhala 15
QTUM QTUM 0.01 0.01 Mahhala 0.01
SHESHA I-ERC20 0.092 0.092 Mahhala 0.046
I-RACA I-BSC 1000 1000 Mahhala 1000
I-RAD I-ERC20 4.7 4.7 Mahhala 2.4
I-RAMP I-ERC20 110 110 Mahhala 54
AYIVAMILE I-ERC20 41 41 Mahhala 21
I-RARI I-ERC20 2.1 2.1 Mahhala 1.1
I-RAY I-ERC20 2.9 2.9 Mahhala 1.5
I-REEF I-BSC 20 20 Mahhala 20
I-REN I-ERC20 55 55 Mahhala 28
I-REP I-ERC20 2.7 2.7 Mahhala 1.4
I-REQ I-ERC20 190 190 Mahhala 94
I-REVV I-ERC20 280 280 Mahhala 140
RGT I-ERC20 3.7 3.7 Mahhala 1.9
INDANDATHO I-ERC20 630 630 Mahhala 320
I-RLC I-ERC20 11 11 Mahhala 5.1
I-RLY I-ERC20 59 59 Mahhala 30
I-RNDR I-ERC20 49 49 Mahhala 25
ROSE ROSE 1 20 Mahhala 0.01
I-RSR I-ERC20 1200 1200 Mahhala 570
I-RVN I-RVN 0.001 0.001 Mahhala 1
ISANDLA I-ERC20 48 48 Mahhala 24
SC SC 0.001 0.001 Mahhala 0.1
I-SCRT I-SCRT 0.001 0.001 Mahhala 0.1
SEELE I-ERC20 9500 9500 Mahhala 4800
I-SERO I-SERO 0.2 0.2 Mahhala 0.1
I-SHIB I-ERC20 5700000 5700000 Mahhala 2900000
OKULULA OKULULA 0.1 0.1 Mahhala 0.01
IKHONO I-BSC 0.02 0.02 Mahhala 0.02
I-SKL I-ERC20 250 250 Mahhala 130
I-SLP I-ERC20 470 470 Mahhala 240
I-SLRS I-SOL 1 1 Mahhala 0.01
I-SNT I-ERC20 1200 1200 Mahhala 570
SNX I-ERC20 7.9 7.9 Mahhala 4
I-SOL I-SOL 0.001 0.01 Mahhala 0.00001
I-SPICE I-SLP 100 100 Mahhala 50
I-SPOK I-SPOK 0.001 0.001 Mahhala 0.01
I-SPS I-BSC 2 2 Mahhala 1
I-SRK I-ERC20 8700 8700 Mahhala 4400
I-SRM I-ERC20 3.5 3.5 Mahhala 1.8
STAKE I-ERC20 3.2 3.2 Mahhala 1.6
I-STC I-STC 0.01 0.01 Mahhala 0.01
I-STMX I-ERC20 1300 1300 Mahhala 630
I-STORJ I-ERC20 29 29 Mahhala 15
I-STX I-STX 0.001 0.001 Mahhala 0.001
I-SUMO I-SUMO 0.1 0.1 Mahhala 0.02
ILANGA I-TRC20 50 50 Mahhala 50
I-SUSHI I-ERC20 3.7 3.7 Mahhala 1.9
I-SWRV I-ERC20 36 36 Mahhala 18
I-SXP I-BSC 0.3 0.3 Mahhala 0.3
I-SYS I-SYS 0.001 0.001 Mahhala 0.01
I-TARA I-ERC20 8100 8100 Mahhala 4100
TFUEL THETA 1 2 Mahhala 0.6
THETA THETA 0.1 0.2 Mahhala 0.1
I-TKO I-BSC 0.1 0.1 Mahhala 0.1
I-TLM I-BSC 2 2 Mahhala 2
I-TOMO I-TOMO 0.02 0.02 Mahhala 0.01
I-TORN I-ERC20 0.67 0.67 Mahhala 0.34
UMBUZO I-ERC20 1000 1000 Mahhala 500
I-TRB I-ERC20 1.7 1.7 Mahhala 0.81
ISIZWE I-ERC20 70 70 Mahhala 35
I-TRTL I-TRTL 4000 4000 Mahhala 500
I-TRU I-ERC20 120 120 Mahhala 56
I-TRX I-TRX 10 50 Mahhala 0.1
I-TVK I-ERC20 180 180 Mahhala 88
ULT I-ERC20 2300 2300 Mahhala 1200
UM I-ERC20 7.7 7.7 Mahhala 3.9
I-UNI I-ERC20 1.9 1.9 Mahhala 0.93
I-UOS I-ERC20 58 58 Mahhala 29
I-UTK I-ERC20 120 120 Mahhala 59
I-VEGA I-ERC20 1.8 1.8 Mahhala 0.9
I-VET I-VET 0.001 0.001 Mahhala 2
I-VGX I-ERC20 14 14 Mahhala 7
VITE VITE 0.01 1 Mahhala 0.5
I-VLX I-VLX 0.1 0.1 Mahhala 0.00001
I-VRA I-ERC20 1800 1800 Mahhala 880
I-VSYS I-VSYS 1 1 Mahhala 0.2
I-VTC I-VTC 0.02 0.02 Mahhala 0.002
I-VTHO I-VTHO 0.001 0.001 Mahhala 50
I-WAN I-WAN 0.01 0.01 Mahhala 0.001
AMAZA AMAZA 0.01 0.01 Mahhala 0.002
WAXP WAXP 0.001 0.001 Mahhala 0.001
I-WEST I-WEST 0.2 0.1 Mahhala 0.2
I-WHALE I-ERC20 2.5 2.5 Mahhala 1.3
WIN I-TRC20 2000 2000 Mahhala 1000
IZIMPILO I-ERC20 1100 1100 Mahhala 520
WNXM I-ERC20 0.62 0.62 Mahhala 0.31
WOO I-ERC20 82 82 Mahhala 41
XAI I-ERC20 160 160 Mahhala 80
XCH XCH 0.001 0.001 Mahhala 0.001
XDAG XDAG 10 10 Mahhala Mahhala
I-XEC I-XEC 1000 1000 Mahhala 5
I-XEM I-XEM 1 1 Mahhala 1
XHV XHV 0.1 0.1 Mahhala 0.01
I-XLM I-XLM 1 20 Mahhala 0.01
XMR XMR 0.01 0.01 Mahhala 0.0001
I-XRP I-XRP 1 20 Mahhala 0.01
XTZ XTZ 0.001 0.001 Mahhala 0.1
XVG XVG 0.1 50 Mahhala 2
XVS I-BSC 0.01 0.01 Mahhala 0.01
XYM XYM 0.1 0.1 Mahhala 2
XYO I-ERC20 910 910 Mahhala 460
YFI I-ERC20 0.0012 0.0012 Mahhala 0.00059
YFII I-ERC20 0.0084 0.0084 Mahhala 0.0042
YGG I-ERC20 6.5 6.5 Mahhala 3.3
YUSRA AMAZA 0.1 0.1 Mahhala 0.01
IZEC IZEC 0.001 0.001 Mahhala 0.001
I-ZEN I-ZEN 0.001 0.001 Mahhala 0.002
ZER ZER 0.1 0.1 Mahhala 0.1
ZIL ZIL 1 10 Mahhala 0.2
I-ZRX I-ERC20 39 39 Mahhala 20
Thank you for rating.